| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | September 28, 2026 | 5:40 PM | 6:40 PM | Practice | River City | 10U A Squirt, 10U B Squirt |
| Tuesday | September 29, 2026 | 5:20 PM | 6:20 PM | Practice | River City | 10U A Squirt, 10U B Squirt |
| Thursday | October 1, 2026 | 5:10 PM | 6:10 PM | Practice | River City | 12U Peewee Recreational |
| Monday | October 5, 2026 | 4:35 PM | 5:20 PM | Practice | River City Dryland Training | 10U A Squirt, 10U B Squirt |
| Monday | October 5, 2026 | 5:40 PM | 6:40 PM | Practice | River City | 10U A Squirt, 10U B Squirt |
| Tuesday | October 6, 2026 | 5:20 PM | 6:20 PM | Practice | River City | 10U A Squirt, 10U B Squirt |
| Thursday | October 8, 2026 | 5:10 PM | 6:10 PM | Practice | River City | 12U Peewee Recreational |
| Monday | October 12, 2026 | 4:35 PM | 5:20 PM | Practice | River City Dryland Training | 10U A Squirt, 10U B Squirt |
| Monday | October 12, 2026 | 5:40 PM | 6:40 PM | Practice | River City | 10U A Squirt, 10U B Squirt |
| Tuesday | October 13, 2026 | 5:20 PM | 6:20 PM | Practice | River City | 10U A Squirt, 10U B Squirt |
| Thursday | October 15, 2026 | 5:10 PM | 6:10 PM | Practice | River City | 12U Peewee Recreational |
| Monday | October 19, 2026 | 4:35 PM | 5:20 PM | Practice | River City Dryland Training | 10U A Squirt, 10U B Squirt |
| Monday | October 19, 2026 | 5:40 PM | 6:40 PM | Practice | River City | 10U A Squirt, 10U B Squirt |
| Tuesday | October 20, 2026 | 5:20 PM | 6:20 PM | Practice | River City | 10U A Squirt, 10U B Squirt |
| Thursday | October 22, 2026 | 5:10 PM | 6:10 PM | Practice | River City | 12U Peewee Recreational |
| Monday | October 26, 2026 | 4:35 PM | 5:20 PM | Practice | River City Dryland Training | 10U A Squirt, 10U B Squirt |
| Monday | October 26, 2026 | 5:40 PM | 6:40 PM | Practice | River City | 10U A Squirt, 10U B Squirt |
| Tuesday | October 27, 2026 | 5:20 PM | 6:20 PM | Practice | River City | 10U A Squirt, 10U B Squirt |
| Thursday | October 29, 2026 | 5:10 PM | 6:10 PM | Practice | River City | 12U Peewee Recreational |
| Monday | November 2, 2026 | 4:35 PM | 5:20 PM | Practice | River City Dryland Training | 10U A Squirt, 10U B Squirt |
| Monday | November 2, 2026 | 5:40 PM | 6:40 PM | Practice | River City | 10U A Squirt, 10U B Squirt |
| Tuesday | November 3, 2026 | 5:20 PM | 6:20 PM | Practice | River City | 10U A Squirt, 10U B Squirt |
| Thursday | November 5, 2026 | 5:10 PM | 6:10 PM | Practice | River City | 12U Peewee Recreational |
| Friday | November 6, 2026 | 7:30 PM | 8:30 PM | Game | Alamosa | vs. Catamounts |
| Saturday | November 7, 2026 | 9:00 AM | 10:00 AM | Game | Alamosa | vs. Pueblo |
| Saturday | November 7, 2026 | 3:00 PM | 4:00 PM | Game | Alamosa | vs. Catamounts |
| Saturday | November 7, 2026 | 6:00 PM | 7:00 PM | Game | Alamosa | vs. Pueblo |
| Monday | November 9, 2026 | 4:35 PM | 5:20 PM | Practice | River City Dryland Training | 10U A Squirt, 10U B Squirt |
| Monday | November 9, 2026 | 5:40 PM | 6:40 PM | Practice | River City | 10U A Squirt, 10U B Squirt |
| Tuesday | November 10, 2026 | 5:20 PM | 6:20 PM | Practice | River City | 10U A Squirt, 10U B Squirt |
| Thursday | November 12, 2026 | 5:10 PM | 6:10 PM | Practice | River City | 12U Peewee Recreational |
| Saturday | November 14, 2026 | 9:15 AM | 10:15 AM | Game | Glenwood Springs Ice Rink | vs. Glenwood |
| Saturday | November 14, 2026 | 3:15 PM | 4:15 PM | Game | Glenwood Springs Ice Rink | vs. Glenwood |
| Monday | November 16, 2026 | 4:35 PM | 5:20 PM | Practice | River City Dryland Training | 10U A Squirt, 10U B Squirt |
| Monday | November 16, 2026 | 5:40 PM | 6:40 PM | Practice | River City | 10U A Squirt, 10U B Squirt |
| Tuesday | November 17, 2026 | 5:20 PM | 6:20 PM | Practice | River City | 10U A Squirt, 10U B Squirt |
| Thursday | November 19, 2026 | 5:10 PM | 6:10 PM | Practice | River City | 12U Peewee Recreational |
| Monday | November 30, 2026 | 4:35 PM | 5:20 PM | Practice | River City Dryland Training | 10U A Squirt, 10U B Squirt |
| Monday | November 30, 2026 | 5:40 PM | 6:40 PM | Practice | River City | 10U A Squirt, 10U B Squirt |
| Tuesday | December 1, 2026 | 5:20 PM | 6:20 PM | Practice | River City | 10U A Squirt, 10U B Squirt |
| Thursday | December 3, 2026 | 5:10 PM | 6:10 PM | Practice | River City | 12U Peewee Recreational |
| Monday | December 7, 2026 | 4:35 PM | 5:20 PM | Practice | River City Dryland Training | 10U A Squirt, 10U B Squirt |
| Monday | December 7, 2026 | 5:40 PM | 6:40 PM | Practice | River City | 10U A Squirt, 10U B Squirt |
| Tuesday | December 8, 2026 | 5:20 PM | 6:20 PM | Practice | River City | 10U A Squirt, 10U B Squirt |
| Thursday | December 10, 2026 | 5:10 PM | 6:10 PM | Practice | River City | 12U Peewee Recreational |
| Sunday | December 13, 2026 | 10:45 AM | 11:45 AM | Game | Stephen C. West Ice Arena | vs. Breckenridge |
| Sunday | December 13, 2026 | 2:00 PM | 3:00 PM | Game | Stephen C. West Ice Arena | vs. Breckenridge |
| Monday | December 14, 2026 | 4:35 PM | 5:20 PM | Practice | River City Dryland Training | 10U A Squirt, 10U B Squirt |
| Monday | December 14, 2026 | 5:40 PM | 6:40 PM | Practice | River City | 10U A Squirt, 10U B Squirt |
| Tuesday | December 15, 2026 | 5:20 PM | 6:20 PM | Practice | River City | 10U A Squirt, 10U B Squirt |
| Thursday | December 17, 2026 | 5:10 PM | 6:10 PM | Practice | River City | 12U Peewee Recreational |
| Monday | January 4, 2027 | 4:35 PM | 5:20 PM | Practice | River City Dryland Training | 10U A Squirt, 10U B Squirt |
| Monday | January 4, 2027 | 5:40 PM | 6:40 PM | Practice | River City | 10U A Squirt, 10U B Squirt |
| Tuesday | January 5, 2027 | 5:20 PM | 6:20 PM | Practice | River City | 10U A Squirt, 10U B Squirt |
| Thursday | January 7, 2027 | 5:10 PM | 6:10 PM | Practice | River City | 12U Peewee Recreational |
| Monday | January 11, 2027 | 4:35 PM | 5:20 PM | Practice | River City Dryland Training | 10U A Squirt, 10U B Squirt |
| Monday | January 11, 2027 | 5:40 PM | 6:40 PM | Practice | River City | 10U A Squirt, 10U B Squirt |
| Tuesday | January 12, 2027 | 5:20 PM | 6:20 PM | Practice | River City | 10U A Squirt, 10U B Squirt |
| Thursday | January 14, 2027 | 5:10 PM | 6:10 PM | Practice | River City | 12U Peewee Recreational |
| Tuesday | January 19, 2027 | 5:20 PM | 6:20 PM | Practice | River City | 10U A Squirt, 10U B Squirt |
| Thursday | January 21, 2027 | 5:10 PM | 6:10 PM | Practice | River City | 12U Peewee Recreational |
| Monday | January 25, 2027 | 4:35 PM | 5:20 PM | Practice | River City Dryland Training | 10U A Squirt, 10U B Squirt |
| Monday | January 25, 2027 | 5:40 PM | 6:40 PM | Practice | River City | 10U A Squirt, 10U B Squirt |
| Tuesday | January 26, 2027 | 5:20 PM | 6:20 PM | Practice | River City | 10U A Squirt, 10U B Squirt |
| Thursday | January 28, 2027 | 5:10 PM | 6:10 PM | Practice | River City | 12U Peewee Recreational |
| Monday | February 1, 2027 | 4:35 PM | 5:20 PM | Practice | River City Dryland Training | 10U A Squirt, 10U B Squirt |
| Monday | February 1, 2027 | 5:40 PM | 6:40 PM | Practice | River City | 10U A Squirt, 10U B Squirt |
| Tuesday | February 2, 2027 | 5:20 PM | 6:20 PM | Practice | River City | 10U A Squirt, 10U B Squirt |
| Thursday | February 4, 2027 | 5:10 PM | 6:10 PM | Practice | River City | 12U Peewee Recreational |
| Monday | February 8, 2027 | 4:35 PM | 5:20 PM | Practice | River City Dryland Training | 10U A Squirt, 10U B Squirt |
| Monday | February 8, 2027 | 5:40 PM | 6:40 PM | Practice | River City | 10U A Squirt, 10U B Squirt |
| Tuesday | February 9, 2027 | 5:20 PM | 6:20 PM | Practice | River City | 10U A Squirt, 10U B Squirt |
| Thursday | February 11, 2027 | 5:10 PM | 6:10 PM | Practice | River City | 12U Peewee Recreational |
| Tuesday | February 16, 2027 | 5:20 PM | 6:20 PM | Practice | River City | 10U A Squirt, 10U B Squirt |
| Thursday | February 18, 2027 | 5:10 PM | 6:10 PM | Practice | River City | 12U Peewee Recreational |
| Monday | February 22, 2027 | 4:35 PM | 5:20 PM | Practice | River City Dryland Training | 10U A Squirt, 10U B Squirt |
| Monday | February 22, 2027 | 5:40 PM | 6:40 PM | Practice | River City | 10U A Squirt, 10U B Squirt |
| Tuesday | February 23, 2027 | 5:20 PM | 6:20 PM | Practice | River City | 10U A Squirt, 10U B Squirt |
| Thursday | February 25, 2027 | 5:10 PM | 6:10 PM | Practice | River City | 12U Peewee Recreational |
| Monday | March 1, 2027 | 4:35 PM | 5:20 PM | Practice | River City Dryland Training | 10U A Squirt, 10U B Squirt |
| Monday | March 1, 2027 | 5:40 PM | 6:40 PM | Practice | River City | 10U A Squirt, 10U B Squirt |
| Tuesday | March 2, 2027 | 5:20 PM | 6:20 PM | Practice | River City | 10U A Squirt, 10U B Squirt |
| Thursday | March 4, 2027 | 5:10 PM | 6:10 PM | Practice | River City | 12U Peewee Recreational |
